home · compare
VNTG vs Google Maps satellite view
Last updated 2026-08-06
Google Maps satellite view is typically ~30 cm per pixel. Across much of Europe the free national aerial surveys VNTG serves are 5–20 cm — several times sharper. Google Maps is better for navigation, business listings and Street View; VNTG is purely for looking down at a place.
Side by side
| Google Maps satellite view | VNTG | |
|---|---|---|
| Typical resolution | ~30 cm/px (15 cm in some city centres) | 5–20 cm/px where national ortho exists |
| Netherlands / Luxembourg / Switzerland | ~30 cm | 5–10 cm |
| Germany (10 states), Czechia, Slovakia, Belgium | ~30 cm | 10–25 cm |
| Capture date | Not published per point | Yes, where the source publishes it |
| Time-travel to past years | No (in Maps) | Yes — to 2014 |
| Street View / navigation / places | Yes | No |
| Download the image georeferenced | No | Yes |
| Signup | No | No |
Which should you use?
For directions, businesses and Street View, use Google Maps. To actually see a place in the highest free detail available — and know when the picture was taken — use VNTG.
Open VNTG — it's free →